Cheltenham Festival 2012 - Post Festival Stats
Horse Country Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
GER 9 1 11.11 1.99 13.85 153.89 0.35 2.89
GB 112 8 7.14 1.28 37.60 33.57 5.33 1.50
IRE 264 12 4.55 0.81 -125.34 -47.48 13.30 0.90
FR 89 6 6.74 1.21 -20.10 -22.59 7.94 0.76
USA 7 0 0.00 0.00 -7.00 -100.00 0.18 0.00
NZ 2 0 0.00 0.00 -2.00 -100.00 0.06 0.00
Age Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
4 51 2 3.92 0.70 47.45 93.05 2.41 0.83
5 57 2 3.51 0.63 -23.34 -40.94 2.81 0.71
6 85 5 5.88 1.05 -39.36 -46.30 5.45 0.92
7 94 5 5.32 0.95 -50.15 -53.35 5.89 0.85
8 90 8 8.89 1.59 21.64 24.04 5.36 1.49
9 52 5 9.62 1.72 -6.25 -12.02 2.43 2.06
10 26 0 0.00 0.00 -26.00 -100.00 1.24 0.00
11 19 0 0.00 0.00 -19.00 -100.00 0.89 0.00
12 6 0 0.00 0.00 -6.00 -100.00 0.56 0.00
13 2 0 0.00 0.00 -2.00 -100.00 0.07 0.00
14 1 0 0.00 0.00 -1.00 -100.00 0.03 0.00
Sire Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
King's Theatre 16 3 18.75 3.35 4.05 25.32 1.08 2.77
Oscar 13 2 15.38 2.75 5.81 44.68 1.01 1.98
Robin Des Champs 5 2 40.00 7.16 1.09 21.89 1.01 1.97
Old Vic 15 1 6.67 1.19 -5.90 -39.31 0.74 1.35
Beneficial 13 1 7.69 1.38 -2.27 -17.48 0.89 1.12
Presenting 12 0 0.00 0.00 -12.00 -100.00 0.49 0.00
Kayf Tara 11 1 9.09 1.63 7.48 68.02 0.45 2.22
Bob Back 10 1 10.00 1.79 -4.54 -45.35 0.93 1.08
Accordion 10 0 0.00 0.00 -10.00 -100.00 0.48 0.00
Sadler's Wells 9 1 11.11 1.99 0.88 9.81 0.33 2.99
Milan 8 0 0.00 0.00 -8.00 -100.00 0.41 0.00
Flemensfirth 8 0 0.00 0.00 -8.00 -100.00 0.17 0.00
Midnight Legend 7 0 0.00 0.00 -7.00 -100.00 0.25 0.00
Anshan 7 0 0.00 0.00 -7.00 -100.00 0.25 0.00
Winged Love 6 1 16.67 2.98 2.65 44.17 0.45 2.23
Alflora 6 0 0.00 0.00 -6.00 -100.00 0.27 0.00
Beat Hollow 5 1 20.00 3.58 6.45 129.00 0.35 2.85
Alderbrook 5 1 20.00 3.58 23.55 471.00 0.21 4.67
Montjeu 5 0 0.00 0.00 -5.00 -100.00 0.79 0.00
Moscow Society 5 0 0.00 0.00 -5.00 -100.00 0.17 0.00
High Chaparral 5 0 0.00 0.00 -5.00 -100.00 0.02 0.00
Galileo 5 0 0.00 0.00 -5.00 -100.00 0.20 0.00
Cadoudal 3 1 33.33 5.96 -1.17 -39.12 1.01 0.99
Network 3 1 33.33 5.96 -1.22 -40.70 0.70 1.42
Hernando 3 1 33.33 5.96 17.83 594.22 0.11 9.11
Haafhd 3 1 33.33 5.96 40.80 1360.00 0.13 7.91
Groom Dancer 2 1 50.00 8.94 17.01 850.60 0.05 19.27
Alberto Giacometti 2 1 50.00 8.94 50.60 2530.20 0.13 7.68
Tiraaz 1 1 100.00 17.89 4.66 465.50 0.17 5.90
Saint Des Saints 1 1 100.00 17.89 4.73 473.10 0.17 5.98
Passing Glance 1 1 100.00 17.89 25.65 2565.00 0.04 28.00
Silvano 1 1 100.00 17.89 21.85 2185.00 0.04 24.00
Stowaway 1 1 100.00 17.89 20.46 2046.30 0.04 22.54
Fair Mix 1 1 100.00 17.89 2.19 219.45 0.30 3.31
SP Rank Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
1 29 9 31.03 5.55 13.35 46.05 7.41 1.21
2 29 4 13.79 2.47 -4.71 -16.26 4.03 0.99
3 26 3 11.54 2.06 1.79 6.89 2.64 1.14
4 34 1 2.94 0.53 -21.56 -63.42 2.89 0.35
5 27 0 0.00 0.00 -27.00 -100.00 1.69 0.00
6 29 2 6.90 1.23 3.33 11.47 1.59 1.26
7 34 2 5.88 1.05 3.69 10.87 1.68 1.19
8 25 0 0.00 0.00 -25.00 -100.00 0.98 0.00
9 21 0 0.00 0.00 -21.00 -100.00 0.61 0.00
10 28 2 7.14 1.28 27.50 98.21 0.78 2.57
11 13 1 7.69 1.38 8.46 65.10 0.39 2.56
12 23 1 4.35 0.78 -0.05 -0.22 0.52 1.93
13 17 0 0.00 0.00 -17.00 -100.00 0.35 0.00
14 25 1 4.00 0.72 18.75 75.00 0.34 2.93
15 27 0 0.00 0.00 -27.00 -100.00 0.48 0.00
16 14 0 0.00 0.00 -14.00 -100.00 0.09 0.00
17 13 0 0.00 0.00 -13.00 -100.00 0.15 0.00
18 18 1 5.56 0.99 34.65 192.52 0.22 4.51
19 9 0 0.00 0.00 -9.00 -100.00 0.03 0.00
20 14 0 0.00 0.00 -14.00 -100.00 0.10 0.00
21 5 0 0.00 0.00 -5.00 -100.00 0.04 0.00
22 13 0 0.00 0.00 -13.00 -100.00 0.11 0.00
23 5 0 0.00 0.00 -5.00 -100.00 0.02 0.00
25 1 0 0.00 0.00 -1.00 -100.00 0.01 0.00
26 2 0 0.00 0.00 -2.00 -100.00 0.01 0.00
27 2 0 0.00 0.00 -2.00 -100.00 0.01 0.00
Headgear Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
No Headgear 351 24 6.84 1.22 -25.69 -7.32 22.27 1.08
t 51 2 3.92 0.70 -11.56 -22.67 2.38 0.84
p 24 0 0.00 0.00 -24.00 -100.00 0.74 0.00
b 18 0 0.00 0.00 -18.00 -100.00 0.59 0.00
b1 11 0 0.00 0.00 -11.00 -100.00 0.23 0.00
p1 7 1 14.29 2.56 11.43 163.32 0.22 4.58
t1 7 0 0.00 0.00 -7.00 -100.00 0.30 0.00
tb 5 0 0.00 0.00 -5.00 -100.00 0.09 0.00
v1 3 0 0.00 0.00 -3.00 -100.00 0.08 0.00
tp 2 0 0.00 0.00 -2.00 -100.00 0.13 0.00
tp1 2 0 0.00 0.00 -2.00 -100.00 0.04 0.00
es1 1 0 0.00 0.00 -1.00 -100.00 0.01 0.00
t1b1 1 0 0.00 0.00 -1.00 -100.00 0.05 0.00
Pace Abrrev Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
H 255 8 3.14 0.56 -129.34 -50.72 13.64 0.59
L 28 2 7.14 1.28 -0.81 -2.88 1.53 1.31
P 200 17 8.50 1.52 27.43 13.71 11.98 1.42
Penalty Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
0 477 27 5.66 1.01 -90.33 -18.94 26.61 1.01
5 6 0 0.00 0.00 -6.00 -100.00 0.54 0.00
DSLR Ranges Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
0-7 7 0 0.00 0.00 -7.00 -100.00 0.16 0.00
8-14 19 0 0.00 0.00 -19.00 -100.00 0.79 0.00
15-21 54 3 5.56 0.99 14.27 26.43 2.03 1.48
22-28 144 9 6.25 1.12 -43.30 -30.07 7.32 1.23
29-42 66 4 6.06 1.08 40.83 61.86 3.62 1.10
43-56 88 5 5.68 1.02 -42.75 -48.58 5.98 0.84
57-90 61 3 4.92 0.88 -19.32 -31.67 4.31 0.70
91-150 30 2 6.67 1.19 -16.94 -56.46 1.75 1.14
150+ 14 1 7.14 1.28 -12.42 -88.72 1.18 0.84
Trainer Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
Nicky Henderson 37 7 18.92 3.38 59.12 159.78 3.70 1.89
W P Mullins 35 3 8.57 1.53 -7.36 -21.03 3.56 0.84
Jonjo O'Neill 9 3 33.33 5.96 28.42 315.76 0.58 5.14
Donald McCain 19 2 10.53 1.88 11.51 60.59 1.23 1.62
Malcolm Jefferson 3 2 66.67 11.93 44.48 1482.55 0.09 22.96
Paul Nicholls 30 2 6.67 1.19 -15.54 -51.81 2.44 0.82
John Quinn 2 1 50.00 8.94 41.75 2087.50 0.07 14.42
Rodger Sweeney 1 1 100.00 17.89 10.24 1024.00 0.09 11.24
David Pipe 30 1 3.33 0.60 -24.17 -80.56 2.08 0.48
Thomas Mullins 1 1 100.00 17.89 27.55 2755.00 0.03 30.00
Rebecca Curtis 5 1 20.00 3.58 1.32 26.40 0.21 4.76
Philip Hobbs 13 1 7.69 1.38 -5.92 -45.54 0.74 1.35
Keiran Burke 3 1 33.33 5.96 5.60 186.67 0.21 4.82
Lucinda Russell 2 1 50.00 8.94 6.60 330.00 0.15 6.50
Notable Losing Trainers
Alan King 16 0 0.00 0.00 -16.00 -100.00 1.33 0.00
Nigel Twiston-Davies 14 0 0.00 0.00 -14.00 -100.00 0.48 0.00
Venetia Williams 12 0 0.00 0.00 -12.00 -100.00 0.48 0.00
Colin Tizzard 10 0 0.00 0.00 -10.00 -100.00 0.45 0.00
Nick Williams 9 0 0.00 0.00 -9.00 -100.00 0.57 0.00
Charlie Longsdon 9 0 0.00 0.00 -9.00 -100.00 0.34 0.00
Gordon Elliott 9 0 0.00 0.00 -9.00 -100.00 0.37 0.00
Tim Vaughan 8 0 0.00 0.00 -8.00 -100.00 0.12 0.00
Noel Meade 7 0 0.00 0.00 -7.00 -100.00 0.32 0.00
Ferdy Murphy 7 0 0.00 0.00 -7.00 -100.00 0.29 0.00
Mrs John Harrington 5 0 0.00 0.00 -5.00 -100.00 0.38 0.00
D K Weld 5 0 0.00 0.00 -5.00 -100.00 0.30 0.00
D T Hughes 5 0 0.00 0.00 -5.00 -100.00 0.15 0.00
Martin Keighley 5 0 0.00 0.00 -5.00 -100.00 0.17 0.00
Paul Webber 4 0 0.00 0.00 -4.00 -100.00 0.09 0.00
A J Martin 4 0 0.00 0.00 -4.00 -100.00 0.16 0.00
Warren Greatrex 4 0 0.00 0.00 -4.00 -100.00 0.11 0.00
Tom George 4 0 0.00 0.00 -4.00 -100.00 0.31 0.00
E J O'Grady 4 0 0.00 0.00 -4.00 -100.00 0.22 0.00
Gary Moore 4 0 0.00 0.00 -4.00 -100.00 0.11 0.00
John Ferguson 4 0 0.00 0.00 -4.00 -100.00 0.33 0.00
Ian Williams 4 0 0.00 0.00 -4.00 -100.00 0.10 0.00
Finishing Position Last Time Out Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
1 164 15 9.15 1.64 -16.16 -9.85 15.09 0.99
2 72 3 4.17 0.75 -48.09 -66.79 3.54 0.85
3 58 1 1.72 0.31 -14.15 -24.40 2.68 0.37
4 43 2 4.65 0.83 30.63 71.23 1.10 1.82
5 26 1 3.85 0.69 -7.42 -28.53 0.97 1.03
6 11 0 0.00 0.00 -11.00 -100.00 0.45 0.00
7 9 0 0.00 0.00 -9.00 -100.00 0.35 0.00
8 9 0 0.00 0.00 -9.00 -100.00 0.26 0.00
9 8 1 12.50 2.24 1.15 14.42 0.47 2.11
10 9 0 0.00 0.00 -9.00 -100.00 0.08 0.00
11 8 0 0.00 0.00 -8.00 -100.00 0.20 0.00
12 8 1 12.50 2.24 -2.22 -27.74 0.40 2.47
13 3 1 33.33 5.96 16.01 533.73 0.19 5.34
14 5 0 0.00 0.00 -5.00 -100.00 0.04 0.00
15 3 1 33.33 5.96 25.55 851.67 0.09 11.23
17 4 0 0.00 0.00 -4.00 -100.00 0.05 0.00
18 1 0 0.00 0.00 -1.00 -100.00 0.03 0.00
Unseated Rider 6 0 0.00 0.00 -6.00 -100.00 0.13 0.00
Fell 11 1 9.09 1.63 -3.92 -35.64 0.66 1.52
Pulled 23 0 0.00 0.00 -23.00 -100.00 0.33 0.00
Last Time Out Course Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
Leopardstown 44 5 11.36 2.03 54.08 122.90 3.46 1.44
Haydock 30 5 16.67 2.98 39.11 130.38 1.06 4.70
Kempton 35 4 11.43 2.04 57.90 165.44 2.40 1.67
Cheltenham 45 3 6.67 1.19 -30.02 -66.71 2.93 1.03
Ascot 43 3 6.98 1.25 -27.34 -63.58 2.83 1.06
Kelso 6 2 33.33 5.96 20.04 334.07 0.39 5.07
Punchestown 16 1 6.25 1.12 -14.42 -90.13 2.03 0.49
Fairyhouse 11 1 9.09 1.63 10.46 95.12 0.51 1.94
Newbury 46 1 2.17 0.39 -44.18 -96.04 3.64 0.27
Market Rasen 7 1 14.29 2.56 19.65 280.71 0.26 3.88
Chepstow 4 1 25.00 4.47 2.32 58.00 0.22 4.56
Notable Losing Courses Last Time Out
Wincanton 17 0 0.00 0.00 -17.00 -100.00 0.68 0.00
Navan 10 0 0.00 0.00 -10.00 -100.00 0.32 0.00
Naas 16 0 0.00 0.00 -16.00 -100.00 0.75 0.00
Sandown 21 0 0.00 0.00 -21.00 -100.00 0.74 0.00
Doncaster 18 0 0.00 0.00 -18.00 -100.00 0.90 0.00
Stats Ratings Rank Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
1 28 6 21.43 3.83 8.56 30.59 4.65 1.29
2 26 4 15.38 2.75 39.78 152.99 3.28 1.22
3 28 1 3.57 0.64 -20.92 -74.71 2.60 0.39
4 28 2 7.14 1.28 -6.96 -24.86 2.21 0.91
5 25 1 4.00 0.72 -16.40 -65.60 1.64 0.61
6 29 3 10.34 1.85 -2.02 -6.96 2.13 1.41
7 24 1 4.17 0.75 -14.90 -62.07 1.27 0.79
8 27 0 0.00 0.00 -27.00 -100.00 0.95 0.00
9 25 3 12.00 2.15 37.85 151.40 1.21 2.47
10 23 0 0.00 0.00 -23.00 -100.00 1.10 0.00
11 22 1 4.55 0.81 -16.27 -73.95 0.89 1.12
12 22 0 0.00 0.00 -22.00 -100.00 0.89 0.00
13 20 1 5.00 0.89 23.75 118.75 0.56 1.78
14 21 1 4.76 0.85 5.75 27.38 0.49 2.02
15 18 1 5.56 0.99 1.01 5.62 0.60 1.68
16 19 0 0.00 0.00 -19.00 -100.00 0.45 0.00
17 17 1 5.88 1.05 1.43 8.43 0.47 2.13
18 17 1 5.88 1.05 3.83 22.51 0.40 2.49
19 18 0 0.00 0.00 -18.00 -100.00 0.35 0.00
20 12 0 0.00 0.00 -12.00 -100.00 0.13 0.00
21 9 0 0.00 0.00 -9.00 -100.00 0.20 0.00
22 8 0 0.00 0.00 -8.00 -100.00 0.22 0.00
23 6 0 0.00 0.00 -6.00 -100.00 0.12 0.00
24 5 0 0.00 0.00 -5.00 -100.00 0.11 0.00
25 2 0 0.00 0.00 -2.00 -100.00 0.05 0.00
26 2 0 0.00 0.00 -2.00 -100.00 0.06 0.00
27 1 0 0.00 0.00 -1.00 -100.00 0.05 0.00
28 1 0 0.00 0.00 -1.00 -100.00 0.06 0.00
Trainer Stats Ratings Rank Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
1 51 11 21.57 3.86 82.75 162.25 5.46 2.02
2 16 0 0.00 0.00 -16.00 -100.00 1.65 0.00
3 25 1 4.00 0.72 -20.48 -81.94 2.18 0.46
4 31 0 0.00 0.00 -31.00 -100.00 1.81 0.00
5 25 2 8.00 1.43 -11.60 -46.40 1.98 1.01
6 26 2 7.69 1.38 -8.25 -31.72 1.50 1.33
7 25 2 8.00 1.43 -9.29 -37.15 2.12 0.94
8 28 2 7.14 1.28 2.61 9.33 0.90 2.22
9 19 1 5.26 0.94 -0.47 -2.46 1.03 0.97
10 20 0 0.00 0.00 -20.00 -100.00 0.91 0.00
11 26 0 0.00 0.00 -26.00 -100.00 1.13 0.00
12 30 1 3.33 0.60 13.75 45.83 1.85 0.54
13 13 0 0.00 0.00 -13.00 -100.00 0.35 0.00
14 16 1 6.25 1.12 -5.27 -32.95 0.69 1.46
15 17 0 0.00 0.00 -17.00 -100.00 0.77 0.00
16 21 1 4.76 0.85 -12.40 -59.05 0.79 1.26
17 13 0 0.00 0.00 -13.00 -100.00 0.21 0.00
18 19 0 0.00 0.00 -19.00 -100.00 0.39 0.00
19 19 0 0.00 0.00 -19.00 -100.00 0.37 0.00
20 9 0 0.00 0.00 -9.00 -100.00 0.21 0.00
21 11 0 0.00 0.00 -11.00 -100.00 0.37 0.00
22 6 1 16.67 2.98 20.65 344.17 0.14 7.04
23 6 2 33.33 5.96 43.38 722.94 0.14 13.90
24 5 0 0.00 0.00 -5.00 -100.00 0.08 0.00
25 2 0 0.00 0.00 -2.00 -100.00 0.03 0.00
26 2 0 0.00 0.00 -2.00 -100.00 0.05 0.00
27 1 0 0.00 0.00 -1.00 -100.00 0.03 0.00
28 1 0 0.00 0.00 -1.00 -100.00 0.01 0.00
Power Ratings Rank Runners Winners Win S/R IV P/L Betfair ROI Betfair EX Wins A/E
1 27 6 22.22 4.07 -6.84 -25.32 5.32 1.13
2 27 5 18.52 3.39 27.87 103.21 3.22 1.55
3 28 2 7.14 1.31 33.20 118.59 2.16 0.92
4 26 0 0.00 0.00 -26.00 -100.00 1.64 0.00
5 28 1 3.57 0.65 -19.40 -69.29 2.09 0.48
6 28 2 7.14 1.31 -7.34 -26.21 1.51 1.33
7 27 2 7.41 1.36 8.29 30.70 1.35 1.48
8 27 0 0.00 0.00 -27.00 -100.00 0.84 0.00
9 25 2 8.00 1.46 -6.47 -25.88 1.12 1.79
10 23 1 4.35 0.80 -4.57 -19.86 1.05 0.95
11 24 2 8.33 1.53 -9.12 -37.98 1.32 1.52
12 23 0 0.00 0.00 -23.00 -100.00 0.56 0.00
13 18 0 0.00 0.00 -18.00 -100.00 0.43 0.00
14 19 0 0.00 0.00 -19.00 -100.00 0.38 0.00
15 19 0 0.00 0.00 -19.00 -100.00 0.59 0.00
16 22 1 4.55 0.83 21.75 98.86 0.73 1.36
17 18 0 0.00 0.00 -18.00 -100.00 0.55 0.00
18 13 0 0.00 0.00 -13.00 -100.00 0.45 0.00
19 19 0 0.00 0.00 -19.00 -100.00 0.70 0.00
20 7 0 0.00 0.00 -7.00 -100.00 0.14 0.00
21 11 0 0.00 0.00 -11.00 -100.00 0.26 0.00
22 9 1 11.11 2.03 19.70 218.89 0.37 2.72
23 4 1 25.00 4.58 22.70 567.50 0.12 8.40
24 2 0 0.00 0.00 -2.00 -100.00 0.03 0.00
26 1 0 0.00 0.00 -1.00 -100.00 0.01 0.00
27 1 0 0.00 0.00 -1.00 -100.00 0.03 0.00
A few notable last time out races where horses went on to finish 1st, 2nd or 2rd at Cheltenham 2012
Horse Fin Pos SP Odds Race Last Time Out
Riverside Theatre 1 3.5 Betfair Ascot Chase (Grade 1) (Class A)
Medermit 3 8 Betfair Ascot Chase (Grade 1) (Class A)
The Giant Bolster 2 50 Betfair Denman Chase (Grade 2) (Class A)
Long Run 3 1.75 Betfair Denman Chase (Grade 2) (Class A)
Darlan 2 7 Betfair Hurdle (Grade 3 Handicap) (Class A)
Get Me Out Of Here 2 6 Betfair Hurdle (Grade 3 Handicap) (Class A)
Sailors Warn 3 16 Betfair Hurdle (Grade 3 Handicap) (Class A)
Our Mick 3 11 Betfair Novices' Chase (Registered As The Scilly Isles Novices' Chase) (Grade 1) (Class A)
For Non Stop 3 8 Betfair Novices' Chase (Registered As The Scilly Isles Novices' Chase) (Grade 1) (Class A)
Sizing Europe 2 0.8 Boylesports.com Tied Cottage Chase (Class A) (Grade 2)
Big Zeb 3 6.5 Boylesports.com Tied Cottage Chase (Class A) (Grade 2)
Balthazar King 1 5.5 Glenfarclas Cross Country Handicap Chase (Class B)
Wedger Pardy 3 33 Glenfarclas Cross Country Handicap Chase (Class B)
Catch Me 2 14 Pertemps Handicap Hurdle (Class B) (Qualifier)
Toner D'oudairies 2 7 Pertemps Handicap Hurdle (Class B) (qualifier)
Alfie Sherrin 1 14 Pertemps Handicap Hurdle (series Qualifier) (Class B)
Cape Tribulation 1 14 Pertemps Handicap Hurdle (series Qualifier) (Class B)
Sunnyhillboy 1 6.5 Pertemps Handicap Hurdle (series Qualifier) (Class B)
Grand Vision 3 25 Pertemps Handicap Hurdle (series Qualifier) (Class B)
Salsify 1 7 Raymond Smith Memorial Hunters Chase (Class E)
Oscar Delta 3 28 Raymond Smith Memorial Hunters Chase (Class E)
Menorah 3 10 Sky Bet Mobile For iPhone Lightning Novices' Chase (Grade 2) (Class A)
Kumbeshwar 3 16 Sky Bet Mobile For iPhone Lightning Novices' Chase (Grade 2) (Class A)
Countrywide Flame 1 33 Spring Juvenile Hurdle (Class A) (Grade 1)
Hisaabaat 2 20 Spring Juvenile Hurdle (Class A) (Grade 1)
Overturn 2 20 williamhill.com Christmas Hurdle (Grade 1) (Class A)
Rock On Ruby 1 11 williamhill.com Christmas Hurdle (Grade 1) (Class A)